|
|
|
|||||||||
Aqua Master Master Series Fountains are custom ordered to meet your needs, therefore they need to be ordered over the telephone. Please reference this 3 Step process below to determine which fountain, cord and nozzle you would like. If you are having any issues determining the correct fountain for your application please do not hesitate to call us as we are more than happy to help. 877-268-6186
Step One: Select Correct Motor Size
All AquaMaster fountains are sized by HP rating of motors. Larger motors produce higher/wider fountain patterns.
Select the HP you need to achieve the size spray pattern desired. See spray pattern dimensions below for Lakewood or for each nozzle available.
These dimensions will assist you in selecting the size motor needed.
All 1 - 5 HP fountains include:
Motor, float, control panel (with timer and GFI) and intake screen
First 50' of power cable* and quick disconnect, upsized cable will increase price. (7.5 and 10 HP come with 100' power cable)
Five year warranty on 1 - 5 HP, three year warranty on 7.5 - 10 HP , one year warranty on control panels
All motors available in 208-240 volt single phase or 208- 240 volt and 440-480 volt three phase power, all include GFI protection.
| Part # | HP | Volts | Phase | Amps | Lakewood Spray Pattern Dimensions | Price |
| AQ100L | 1 | 208-240 | 1 | 9 | 8' h x 18' dia | $3,827.00 |
| AQ100L-3 | 1 | 208-240 | 3 | 5 | 8' h x 18' dia | $4,041.00 |
| AQ200L | 2 | 208-240 | 1 | 12 | 10' h x24'dia | $4,439.00 |
| AQ200L-3 | 2 | 208-240 | 3 | 6 | 10' h x24'dia | $4,653.00 |
| AQ300L | 3.5 | 208-240 | 1 | 15 | 13' h x34'dia | $5,070.00 |
| AQ300L-3 | 3 | 208-240 | 3 | 10 | 13' h x34'dia | $5,274.00 |
| AQ500L | 5 | 208-240 | 1 | 26 | 15' h x36'dia | $5,663.00 |
| AQ500L-3 | 5 | 208-240 | 3 | 12 | 15' h x36'dia | $5,895.00 |
| AQ750L | 7.5 | 240 | 1 | 38 | 16' h x40'dia | $9,260.00 |
| AQ750L-3 | 7.5 | 240 | 3 | 24 | 16' h x40'dia | $7,656.00 |
| AQ1000L | 10 | 240 | 1 | 56 | 16.5' h x 50' dia | $11,586.00 |
| AQ1000L-3 | 10 | 240 | 3 | 34 | 16.5' h x 50' dia | $9,260.00 |
Step Two: Order Power Cable
All single and three phase fountains use the same four connector power cable. The longer the cable, the heavier the gauge (diameter) is needed to prevent voltage loss and motor damage.
The first 50' of cable is included in motor price above for 1 - 5 HP units, the first 100' is included for the 7.5 and 10 HP units. If no additional cable is needed, skip to step three, if longer cable is needed please use chart below to determine additional cable.
Please measure carefully before ordering power cable! Factor in depth of pond (cord goes down from fountain and lays along bottom) and distance of power supply from pond's edge into total length needed. Always order a little extra to allow for movement of fountain after installation.
Always consult a qualified electrician when determining electrical service and wiring requirements.
Fountains should always be run on a dedicated circuit.
Field splices void warranty!
Maximum Cable Length per HP size
| Unit HP Size | Phase | #12 | #10 | #8 | #6 | #4 |
| 1 | 1 | 285' | 480' | 740' | 1,170' | 1,860' |
| 1 | 3 | 600' | 1,000' | 1,540' | 2,450' | 3,870' |
| 2 | 1 | 210' | 360' | 550' | 880' | 1,395' |
| 2 | 3 | 500' | 830' | 1280' | 2,040' | 3,225' |
| 3.5 | 1 | ---- | 285' | 440' | 700' | 1,115' |
| 3 | 3 | 300' | 500' | 770' | 1,225' | 1,935' |
| 5 | 1 | ---- | 165' | 250' | 400' | 645' |
| 5 | 3 | 250' | 415' | 640' | 1,020' | 1,610' |
| 7.5 | 1 | ----- | ---- | 175' | 275' | 440' |
| 7.5 | 3 | 125' | 200' | 320' | 510' | 800' |
| 10 | 1 | ---- | ---- | 115' | 190' | 300' |
| 10 | 3 | ---- | 145' | 230' | 360' | 575' |
| Part # | Size | Price |
| AQC12 | #12 | $3.05 |
| AQC10 | #10 | $3.40 |
| AQC8 | #8 | $4.85 |
| AQC6 | #6 | $6.92 |
| AQC4 | #4 | $11.05 |
Step Three: Select Spray Nozzle
All AquaMaster fountains produce the lakewood display (shown above) without the use of any nozzle. If additional displays are desired, select from the options below. These are the most popular nozzles that are available.
| Nozzle: | Crown &Geyser | Wide Geyser | Crystal Geyser | Medinah | Valhalla | |||||
| 1/2 HP Part Number: | AQN105 | AQN205 | AQN305 | AQN405 | AQN505 | |||||
| Price: | $224.00 | $116.00 | $224.00 | $253.00 | $303.00 | |||||
| Dimensions: |
7' up / |
11' x 5' | 8.5' x 20' | 8' x 12' | 8' up / 6'x12'md/ 3' x 25' lw | |||||
| 1HP Part Number: | AQN110 | AQN210 | AQN310 | AQN410 | AQ510 | |||||
| Price: | $332.00 | $224.00 | $332.00 | $419.00 | $478.00 | |||||
| Dimensions: | 13' up / 5' x 35' lw | 18' x 10' | 15' x 26' | 9' x 14' | 10' up / 7'x14'md/ 3' x 35' lw | |||||
| 2 HP Part Numbers: | AQN120 | AQN220 | AQN320 | AQN420 | AQN520 | |||||
| Price: | $332.00 | $224.00 | $332.00 | $419.00 | $478.00 | |||||
| Dimensions: | 15' up / 6' x 40' lw | 22' x 10' | 17' x 30' | 12' x 18' | 12' up / 8'x20'md/ 4' x 35' lw | |||||
| 3/3.5 HP Part Numbers: | AQN130 | AQN230 | AQN330 | AQN430 | AQN530 | |||||
| Price: | $332.00 | $224.00 | $332.00 | $419.00 | $478.00 | |||||
| Dimensions: | 20' up / 6' x 42' lw | 26' x 10' | 19' x 30' | 14' x 20' | 16' up / 10'x20'md/ 4' x 40' lw | |||||
| 5 HP Part Numbers: | AQN150 | AQN250 | AQN350 | AQN450 | AQN550 | |||||
| Price: | $332.00 | $224.00 | $332.00 | $419.00 | $478.00 | |||||
| Dimensions: | 22' up / 7' x 50' lw | 28' x 10' | 22' x 32' | 18' x 24' | 18' up / 12'x20'md/ 5' x 45' lw | |||||
| 7.5 HP Part Numbers: | AQN175 | AQN275 | AQN375 | AQN475 | AQN575 | |||||
| Price: | $478.00 | $332.00 | $478.00 | $586.00 | $684.00 | |||||
| Dimensions: | 27' up / 9' x 52' lw | 32' x 10' | 26' x 34' | 20' x 26' | 20' up / 14'x22'md/ 7' x 40' lw | |||||
| 10 HP Part Numbers: | AQN1100 | AQN2100 | AQN3100 | AQN4100 | AQ5100 | |||||
| Price: | $478.00 | $332.00 | $478.00 | $586.00 | $684.00 | |||||
| Dimensions: | 34' up / 10'x 54' lw |
36' x 10' | 32' x 34' | 25' x 30' | 28' up / 16'x22'md/ 8' x 60' lw |
All AquaMasterfountains are UL and cUL listed for safety.
All 1 HP and larger drop ship from factory in approximately five business days. 7.5 and 10 HP ship in two to three weeks.






Medinah Spray Nozzle for Master Series Fountain